Villa the LumbungRp.7.500.000 / month |
Villa Bali ArumRp.25.000.000 / Month |
Villa Pondok Cendana Tumbak BayuhRp.45.000.000 / Per Month |
Villa pandawa legianRp.60.000.000 / Month |
Villa Casa De KaylaRp.320.000.000 / Yearly |
Villa Casa De Fiero Seminyak 4 BedroomRp.5.000.000.000 / 25 Per Years |
Villa Casa De Fiero Seminyak 3 BedroomRp.4.000.000.000 / 25 Per Years |
Villa Casa De Fiero Seminyak 2 Bedroom Type ARp.55.000.000 / Month |
Villa Arumanis UmalasRp.25.000.000 / Month |
Villa Damara VillageRp.2.100.000.000 / Infinite |
Rumah Kost Mataram KutaRp.3.400.000.000 / Infinity |
Rumah Kerambitan TabananRp.800.000.000 |
Villa Kayu TulangRp.245.000.000 / Year |
Rumah Alamanda ResidenceRp.1.750.000.000 |
Villa Eternity CangguRp.12.000.000.000 |
Rumah Nuansa Bukit JimbaranRp.1.600.000.000 |
Rumah Pondok Tegal BelongRp.9.500.000 / Month |
Villa Casa De Fiero 2 Bedroom Type BRp.55.000.000 / Month |
Villa Casa AmadeoRp.4.250.000.000 / 25 Years |
Villa 3 Bedroom In SanurRp.250.000.000 / Month |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Villa | Villa | Villa | Villa | Villa | Villa | Villa | Villa | Villa | Villa | House | House | Villa | House | Villa | House | House | Villa | Villa | Villa |
| Status | For Rent | Rented | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | Rented | For Sale | For Sale | For Sale | Rented | For Rent | For Rent | For Rent |
| Size | 24 m2 | 200 m2 | 200 m2 | 300 m2 | 100 m2 | 150 m2 | 145 m2 | 110 m2 | 69 m2 | 150 m2 | 135 m2 | 91 m2 | 120 m2 | 420 m2 | 110 m2 | 60 m2 | 125 m2 | 208 m2 | 150 m2 | |
| Land Area | 300 m2 | 145 m2 | 800 m2 | 430 m2 | 150 m2 | 150 m2 | 125 m2 | 87 m2 | 105 m2 | 200 m2 | 163 m2 | 200 m2 | 120 m2 | 950 m2 | 120 m2 | 250 m2 | 98 m2 | 201 m2 | 200 m2 | |
| Rooms | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | |
| Bedrooms | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 1 | 2 | 4 | 3 |
| Bathrooms | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 5 | 2 | 1 | 2 | 4 | 3 |
| Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Year Built | 2023 | 2020 | 2022 | 2024 | 2023 | 2023 | 2023 | |||||||||||||
| Air Conditioning | ||||||||||||||||||||
| Barbeque | ||||||||||||||||||||
| Dryer | ||||||||||||||||||||
| Enclosed Kitchen | ||||||||||||||||||||
| Gym | ||||||||||||||||||||
| Hot Water | ||||||||||||||||||||
| Laundry | ||||||||||||||||||||
| Lawn | ||||||||||||||||||||
| Microwave | ||||||||||||||||||||
| Outdoor Shower | ||||||||||||||||||||
| Parking | ||||||||||||||||||||
| Pet friendly | ||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||
| Sauna | ||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||
| TV Cable | ||||||||||||||||||||
| TV with local channel | ||||||||||||||||||||
| Washer | ||||||||||||||||||||
| Well Water | ||||||||||||||||||||
| Wifi | ||||||||||||||||||||
| Window Coverings |